OneSciencePlace is shaped by the collective experience of building key research cyberinfrastructure platforms (like Hubzero, SeedMeLab, CIPRES, Airavata, and Tapis) over the past three decades.
We build on this legacy by offering a modern, composable, and integrated platform that addresses the limitations of its predecessors, with a relentless focus on composability, usability, scalability, and sustainability.
The table below provides a side-by-side comparison with a powerful alternative, Open OnDemand, highlighting differences in architecture, extensibility, and suitability for full-lifecycle research and education environments.
Platform Comparison: OneSciencePlace vs. Open OnDemand
Category | OneSciencePlace | Open OnDemand |
---|---|---|
Purpose & Scope | Composable platform, scalable by module: You select components (Compute, Data, Publish, CMS components) to build the portal for your needs and easily adapt as requirements evolve. | Web-based access to a single HPC system. |
User Experience (UI) | Low-code/No-code, content-driven UI for all users. | Basic interface, primarily for command-line users. |
App & UI Builder | No-Code UI Builder: Create intuitive UIs using configuration (UI widgets or YAML). | Code Only: Requires custom programming to create app interfaces. |
App Integration | Any app type: Batch, Interactive, Graphical, and Workflows (with validation UI). | Limited to interactive apps (e.g., Jupyter, MATLAB, RStudio). |
App Contribution | Users can easily create and add their own apps. | System admin only (high barrier to entry). |
Data & Publishing | Built-in FAIR repository with metadata, versioning, DOIs, and curation workflows. | Basic file access and downloads only. |
Compute Backend | Connects to multiple clusters, Linux hosts, and Cloud resources. Can mix and match federated resources. | Connects only to a single on-prem HPC cluster. |
Identity Management | Full SSO/Federated login (LDAP, CILogon, InCommon, Globus Auth). | Similar |
Content Management | Full Drupal-based CMS for documentation, news, training, and custom branding. | None |
Hosting & Maintenance | Fully managed SaaS: Minimal local administration, zero local maintenance burden. | Self-Hosted: Requires dedicated server, root privileges, and ongoing IT staff maintenance. |
Cost & Expertise | Managed at low cost; no local infrastructure to maintain, freeing internal staff to focus on user support. | Requires dedicated local expertise and staff time for setup and maintenance. |
Extensibility | Modular, composable architecture with APIs and custom plugins. | Basic plugins and themes |
The OneSciencePlace Advantage
The choice between a traditional interface and a modern platform comes down to three factors: Scope, Usability, and Sustainability.
- Unified Scope: OneSciencePlace is not just an access portal; it's a single, unified platform that spans the entire research lifecycle, from computational execution and data sharing to FAIR publishing and content delivery.
- Unmatched Usability: The low-code/no-code UI builder and custom App Store eliminate the need for constant, custom software development, drastically accelerating deployment and simplifying complex tool use for every researcher.
- Sustainable Management: Delivered as a fully managed service, OneSciencePlace significantly reduces the Total Cost of Ownership (TCO) by removing the massive staff burden associated with maintaining and securing complex research cyberinfrastructure locally.
Conclusion: OneSciencePlace is designed to be the complete, sustainable solution for delivering research cyberinfrastructure at every scale, freeing your staff to focus entirely on science enablement.